African Countries



Covid-19 and Influenza/Pneumonia African Countries (total year 2020)



African Countries
African Countries Population Covid deaths Covid death ratio Influenza
Algeria 43,851,044 2,756 1:15,911 8,745
Angola 32,866,272 405 1:81,151 24,136
Benin 12,123,200 44 1:275,527 11,647
Botswana 2,351,627 42 1:55,991 963
Burkina Faso 20,903,273 85 1:245,920 15,674
Burundi 11,890,784 02 1:5,945,392 9,715
Cabo Verde(Cap) 555,987 113 1:4,920 292
Cameroon 26,545,863 448 1:59,254 24,205
Central African Rep. 4,829,767 63 1:76,662 5,346
Chad 16,425,864 104 1:157,941 27,281
Comoros 869,601 10 1:86,960 678
Congo 5,518,087 108 1:51,093 2,821
Cote d'Ivoire 26,378,274 137 1:192,542 30,114
Djibouti 988,000 61 1:16,196 663
DR Congo 89,561,403 591 1:151,542 74,770
Egypt 102,334,404 7,631 1:13,410 22,169
Equatorial guinea 1,402,985 86 1:16,313 1,189
Eritrea 3,546,421 03 1:1,182,140 3,585
Ethiopia 114,963,588 1,923 1:59,783 66,726
Gabon 2,225,734 64 1:34,777 1,137
Gambia 2,416,668 124 1:19,489 1,623
Ghana 31,072,940 335 1:92,755 22,233
Guinea 13,132,795 81 1:162,133 14,010
Guinea-Bissau 1,968,001 45 1:43,733 1,719
Kenya 53,771,296 1,670 1:32,198 19,556
Lesotho 2,142,249 51 1:42,004 1,879
Liberia 5,057,681 83 1:60,935 3,386
Libya 6,871,292 1,478 1:4,649 1,039
Madagascar 27,691,018 261 1:106,095 13,942
Malawi 19,129,952 189 1:101,216 8,950
Mali 20,250,833 269 1:75,281 14,857
Mauritania 4,649,658 347 1:13,399 3,664
Mauritius 1,271,768 10 1:127,176 246
Mayotte 272,815 55 1:4,960 0
Morocco 36,910,560 7,388 1:4,996 7,613
Mozambique 31,255,435 166 1:188,285 17,556
Namibia 2,540,905 205 1:12,394 1,549
Niger 24,206,644 104 1:232,756 26,858
Nigeria 206,139,589 1,289 1:159,922 289,410
Reunion 895,312 42 1:21,316 0
Rwanda 12,952,218 92 1:140,784 5,629
Sao Tome 219,159 17 1:12,891 117
Saint Helena 6,077 05 0 0
Senegal 16,743,927 410 1:40,838 8,967
Seychelles 98,347 0 0 63
Sierra Leone 7,976,983 76 1:104,947 9,327
Somalia 15,893,222 130 1:122,255 24,005
South Africa 59,308,690 28,921 1:2,050 36,910
South Sudan 11,193,725 63 1:177,678 12,717
Sudan 43,849,260 1,468 1:29,870 19,080
Swaziland 1,160,164 205 1:5,659 936
Tanzania 59,734,218 21 1:2,844,486 37,154
Togo 8,278,724 68 1:121,745 6,850
Tunisia 11,818,619 4,676 1:2,527 2,895
Uganda 45,741,007 251 1:182,285 28,332
Western Sahara 597,339 01 1:597,339 0
Zambia 18,383,955 388 1:47,381 10,618
Zimbabwe 14,862,924 363 1:40,944 11,270
Total 1,340,598,147 66,023 1:20,305 996,816



source: https://news.google.com/covid19

source: https://www.worldlifeexpectancy.com

source: https://www.worldometers.info/world-population

source: https://www.worldometers.info/coronavirus