Covid-19 and Influenza/Pneumonia for Oceania Countries (total year 2020)
| Oceania Countries | Population | Covid deaths | Covid death ratio | Influenza |
|---|---|---|---|---|
| American Samoa | 55,191 | 0 | 0 | 0 |
| Australia | 25,499,884 | 909 | 1:28,052 | 3,904 |
| Cook Islands | 17,564 | 0 | 0 | 0 |
| Fiji | 896,445 | 02 | 1:448,222 | 227 |
| French Polynesia | 280,908 | 114 | 1:2,464 | 0 |
| Guam | 168,775 | 123 | 1:1,372 | 0 |
| Kiribati | 119,449 | 0 | 0 | 51 |
| Marshall Islands | 59,190 | 0 | 0 | 0 |
| Micronesia | 548,914 | 0 | 0 | 36 |
| Nauru | 10,824 | 0 | 0 | 0 |
| New Caledonia | 285,498 | 0 | 0 | 0 |
| New Zealand | 4,822,233 | 25 | 0 | 910 |
| Niue | 1,626 | 0 | 0 | 0 |
| Northern Mariana Islands | 57,559 | 02 | 1:28,779 | 0 |
| Palau | 18,094 | 0 | 0 | 0 |
| Papua New Guinea | 8,947,024 | 09 | 1:994,113 | 0 |
| Samoa | 198,414 | 0 | 0 | 49 |
| Solomon Islands | 686,884 | 0 | 0 | 171 |
| Tokelau | 1,357 | 0 | 0 | 0 |
| Tonga | 105,695 | 0 | 0 | 32 |
| Tuvalu | 11,792 | 0 | 0 | 0 |
| Vanuatu | 307,145 | 0 | 0 | 73 |
| Wallis and Futuna Islands | 11,239 | 0 | 0 | 0 |
| Total | 43,111,829 | 1,059 | 1:40,709 | 5,453 |
source: https://news.google.com/covid19
source: https://www.worldlifeexpectancy.com
source: https://www.worldometers.info/world-population
source: https://www.worldometers.info/coronavirus