World data



Covid-19 and Influenza/Pneumonia for World Countries (total year 2020)

Every data have links to the country website for you to verify the info.



World Countries
World Countries Population (2020) Covid deaths (2020) Influenza deaths (2020)
Afghanistan 38,928,346 2,201 17,095
Albania 2,877,797 1,181 432
Algeria 43,851,044 2,756 8,745
Angola 32,866,272 405 24,136
Antigua and Barbuda 97,929 5 32
Argentina 45,195,774 43,245 32,792
Armenia 2,963,243 2,823 324
Australia 25,499,884 909 3,904
Austria 9,006,398 6,222 1,153
Azerbaijan 10,139,177 2,641 1,393
Bahamas 393,244 170 92
Bahrain 1,701,575 352 67
Bangladesh 164,689,383 7,559 31,916
Barbados 287,375 7 277
Belarus 9,449,323 1,424 867
Belgium 11,589,623 19,441 5,890
Belize 397,628 248 108
Benin 12,123,200 44 11,647
Bhutan 771,608 0 225
Bolivia 11,673,021 9,149 6,276
Bosnia and Herzegovina 3,280,819 4,050 369
Botswana 2,351,627 42 963
Brazil 212,559,417 194,976 92,751
Brunei 437,479 3 58
Bulgaria 6,948,445 7,576 1,553
Burkina Faso 20,903,273 85 15,674
Burundi 11,890,784 2 9,715
Cabo Verde (Cap) 555,987 113 292
Cambodia 16,718,965 0 7,478
Cameroon 26,545,863 448 24,205
Canada 37,742,154 15,606 7,073
Central African Republic 4,829,767 63 5,346
Chad 16,425,864 104 27,281
Chile 19,116,201 16,608 4,415
China 1,439,323,776 4,634 177,753
Colombia 50,882,891 43,213 10,777
Comoros 869,601 10 678
Congo 5,518,087 108 2,821
Costa Rica 5,094,118 2,185 749
Cote d'Ivoire 26,378,274 137 30,114
Croatia 4,105,267 3,920 628
Cuba 11,326,616 146 6,711
Cyprus 1,207,359 119 126
Czech Republic (Czechia) 10,708,981 11,814 3,580
Denmark 5,792,202 1,298 2,123
Djibouti 988,000 61 663
Dominican Republic 10,847,910 2,414 2,405
Democratic Republic of the Congo 89,561,403 591 74,770
Ecuador 17,643,054 14,034 5,382
Egypt 102,334,404 7,631 22,169
El Salvador 6,486,205 1,336 2,158
Equatorial Guinea 1,402,985 86 1,189
Eritrea 3,546,421 3 3,585
Estonia 1,326,535 229 280
Ethiopia 114,963,588 1,923 66,726
Fiji 896,445 2 227
Finland 5,540,720 561 303
France 65,273,511 64,780 17,899
Gabon 114,963,588 64 1,137
Gambia 2,416,668 124 1,623
Georgia 3,989,167 2,505 555
Germany 83,783,942 34,194 23,185
Ghana 31,072,940 335 22,233
Greece 10,423,054 4,838 6,495
Grenada 112,523 0 55
Guatemala 17,915,568 4,813 7,226
Guinea 31,072,940 81 14,010
Guinea-Bissau 1,968,001 45 1,719
Guyana 786,552 164 263
Haiti 11,402,528 236 6,981
Honduras 9,904,607 3,130 839
Hungary 9,660,351 9,537 1,245
Iceland 341,243 29 68
India 1,380,004,385 149,018 618,219
Indonesia 273,523,615 22,138 50,113
Iran 83,992,949 55,223 10,091
Iraq 40,222,493 12,813 7,413
Ireland 4,937,786 2,237 1,179
Israel 8,655,535 3,325 2,444
Italy 60,461,826 74,159 14,187
Jamaica 2,961,167 302 551
Japan 126,476,461 3,414 141,664
Jordan 10,203,134 3,834 1,256
Kazakhstan 18,776,707 2,286 3,090
Kenya 53,771,296 1,670 19,556
Kiribati 119,449 0 51
Kuwait 4,270,571 934 1,054
Kyrgyzstan 6,524,195 1,355 967
Laos 7,275,560 0 3,159
Latvia 1,886,198 635 411
Lebanon 6,825,445 1,618 610
Lesotho 2,142,249 51 1,879
Liberia 5,057,681 83 3,386
Libya 6,871,292 1,478 1,039
Lithuania 2,722,289 1,802 669
Luxembourg 625,978 498 113
Madagascar 27,691,018 261 13,942
Malawi 19,129,952 189 8,950
Malaysia 32,365,999 471 13,951
Maldives 540,544 48 25
Mali 20,250,833 269 14,857
Malta 441,543 219 180
Mauritania 4,649,658 347 3,654
Mauritius 1,271,768 10 246
Mexico 128,932,753 124,897 22,502
Micronesia 548,914 0 36
Moldova 4,033,963 2,985 1,084
Mongolia 3,278,290 1 354
Montenegro 628,066 682 56
Morocco 36,910,560 7,388 7,613
Mozambique 31,255,435 166 17,556
Myanmar 54,409,800 2,682 20,363
Namibia 2,540,905 205 1,549
Nepal 29,136,808 2,703 9,738
Netherlands 17,134,872 11,432 4,718
New Zealand 4,822,233 25 907
Niger 24,206,644 104 26,858
Nigeria 206,139,589 1,289 289,410
North Macedonia 2,083,374 2,503 132
Norway 5,421,241 436 1,915
Oman 5,106,626 1,499 459
Pakistan 220,892,340 10,105 85,020
Panama 4,314,767 4,022 932
Papua New Guinea 8,947,024 9 3,968
Paraguay 7,132,538 2,262 1,467
Peru 32,971,854 37,680 22,805
Philippines 109,581,078 9,244 76,051
Poland 37,846,611 28,556 16,574
Portugal 10,196,709 6,830 8,180
Qatar 2,881,053 245 72
Romania 19,237,691 15,767 6,887
Russia 145,934,462 57,019 32,128
Rwanda 12,952,218 92 5,629
Saint Lucia 183,627 13 51
Samoa 198,414 0 49
Sao Tome and Principle 219,159 17 117
Saudi Arabia 34,813,871 6,223 6,191
Senegal 16,743,927 410 8,967
Serbia 8,737,371 3,211 1,393
Seychelles 98,347 0 63
Sierra Leone 7,976,983 76 9,327
Singapore 5,850,342 29 6,148
Slovakia 5,459,642 2,138 1,930
Slovenia 2,078,938 2,697 812
Solomon Islands 686,884 0 171
Somalia 15,893,222 130 24,005
South Africa 59,308,690 28,921 36,910
South Korea 51,269,185 900 18,682
South Sudan 11,193,725 63 12,717
Spain 46,754,778 50,837 12,828
Sri Lanka 21,413,249 204 4,876
Sudan 43,849,260 1,468 19,080
Suriname 586,632 122 169
Swaziland (Eswatini) 1,160,164 205 936
Sweden 10,099,265 9,817 2,708
Switzerland 8,654,622 7,645 1,878
Syria 17,500,658 711 2,012
Tajikistan 9,537,645 90 3,175
Tanzania 59,734,218 21 37,154
Thailand 69,799,978 61 44,671
Timor-Leste 1,318,445 0 625
Togo 8,278,724 68 6,850
Trinidad and Tobago 1,399,488 127 324
Tunisia 11,818,619 4,676 2,895
Turkey 84,339,067 20,881 7,952
Turkmenistan 6,031,200 0 1,565
Uganda 45,741,007 251 28,332
Ukraine 43,733,762 18,533 5,334
United Arab Emirates (UAE) 9,890,402 669 355
United Kingdom (UK) 67,886,011 73,609 37,596
United States (US) 331,002,651 360,766 59,540
Uruguay 3,473,730 181 1,367
Uzbekistan 33,469,203 614 5,015
Vanuatu 307,145 0 73
Venezuela 28,435,940 1,028 6,758
Vietnam 97,338,579 35 16,588
Yemen 29,825,964 610 12,290
Zambia 18,383,955 388 10,618
Zimbabwe 14,862,924 363 11,270
Total 6,241,240,428 1,824,094 2,746,960


source: https://news.google.com/covid19

source: https://www.worldlifeexpectancy.com

source: https://www.worldometers.info/world-population

source: https://www.worldometers.info/coronavirus

source: https://covid19.who.int/region/euro/country/tm



The picture below show you to put your cursor to the year 2020 data for a fair comparaison.