Covid-19 and Influenza/Pneumonia for Asian Countries (total year 2020)
| Asian Countries | Population | Covid deaths | Covid death ratio | Influenza |
|---|---|---|---|---|
| Afghanistan | 38,928,346 | 2,201 | 1:17,686 | 17,095 |
| Armenia | 2,963,243 | 2,823 | 1:1,049 | 324 |
| Azerbaijan | 10,139,177 | 2,641 | 1:3,839 | 1,393 |
| Bahrain | 1,701,575 | 352 | 1:4,834 | 67 |
| Bangladesh | 164,689,383 | 7,559 | 1:21,787 | 31,916 |
| Bhutan | 771,608 | 0 | 0 | 225 |
| Brunei | 437,479 | 03 | 1:145,826 | 58 |
| Cambodia | 16,718,965 | 0 | 0 | 7,478 |
| China | 1,439,323,776 | 4,634 | 1:310,600 | 177,753 |
| Cyprus | 1,207,359 | 119 | 1:10,145 | 126 |
| Georgia | 3,989,167 | 2,505 | 1:1,592 | 555 |
| Hong Kong | 7,496,981 | 148 | 1:50,655 | 0 |
| India | 1,380,004,385 | 149,018 | 1:9,260 | 618,219 |
| Indonesia | 273,523,615 | 22,138 | 1:12,355 | 50,113 |
| Iran | 83,992,949 | 55,223 | 1:1,520 | 10,091 |
| Iraq | 40,222,493 | 12,813 | 1:3,139 | 7,413 |
| Israel | 8,655,535 | 3,325 | 1:2,603 | 2,444 |
| Japan | 126,476,461 | 3,414 | 1:37,046 | 141,664 |
| Jordan | 10,203,134 | 3,834 | 1:2,661 | 1,256 |
| Kazakhstan | 18,776,707 | 2,286 | 1:8,213 | 3,090 |
| Kuwait | 4,270,571 | 934 | 1:4,572 | 1,054 |
| Kyrgyzstan | 6,524,195 | 1,355 | 1:4,814 | 967 |
| Laos | 7,275,560 | 0 | 0 | 3,159 |
| Lebanon | 6,825,445 | 3,082 | 1:2,214 | 610 |
| Macao | 649,335 | 0 | 0 | 0 |
| Malaysia | 32,365,999 | 760 | 1:42,586 | 13,913 |
| Maldives | 540,544 | 48 | 1:11,261 | 25 |
| Mongolia | 6,871,292 | 1 | 1:6,871,292 | 354 |
| Myanmar | 27,691,018 | 2,682 | 1:10,324 | 20,363 |
| Nepal | 29,136,808 | 2,703 | 1:10,779 | 9,738 |
| North Korea | 25,778,816 | 0 | 0 | 4,792 |
| Oman | 5,106,626 | 1,499 | 1:3,406 | 459 |
| Pakistan | 220,892,340 | 10,105 | 1:21,859 | 85,020 |
| Philippines | 109,581,078 | 9,244 | 1:11,854 | 76,051 |
| Qatar | 2,881,053 | 245 | 1:11,759 | 72 |
| Saudi Arabia | 34,813,871 | 6,223 | 1:5,594 | 6,191 |
| Singapore | 5,850,342 | 29 | 1:201,735 | 6,148 |
| South Korea | 51,269,185 | 900 | 1:56,965 | 18,682 |
| Sri Lanka | 21,413,249 | 204 | 1:104,966 | 4,876 |
| State of Palestine | 5,101,414 | 1,400 | 1:3,643 | 0 |
| Syria | 17,500,658 | 711 | 1:24,614 | 2,012 |
| Taiwan | 23,816,775 | 07 | 1:3,402,396 | 0 |
| Tajikistan | 9,537,645 | 90 | 1:105,973 | 3,175 |
| Thailand | 69,799,978 | 61 | 1:1,144,261 | 44,671 |
| Timor Leste | 1,318,445 | 0 | 0 | 625 |
| Turkey | 84,339,067 | 20,881 | 1:4,039 | 7,952 |
| Turkmenistan | 6,031,200 | 0 | 0 | 1,565 |
| UAE | 9,890,402 | 669 | 1:14,783 | 355 |
| Uzbekistan | 33,469,203 | 614 | 1:54,510 | 5,015 |
| Vietnam | 97,338,579 | 35 | 1:2,781,102 | 16,588 |
| Yemen | 29,825,964 | 610 | 1:48,895 | 12,290 |
| Total | 4,617,928,995 | 340,128 | 1:13,577 | 1,418,002 |
source: https://news.google.com/covid19
source: https://www.worldlifeexpectancy.com